

Hasensprung 2019 NFT
Tax included, no shipping costs
In stock Delivery in 2–4 working days within Germany

Tax included, no shipping costs



Hasensprung 2019 NFT
In stock Delivery in 2–4 working days within Germany
Tax included, no shipping costs
View detailsA Hasensprung Riesling crafted with time and finesse
The Hasensprung Riesling 2019 as a Dreissigacker NFT

Analysis
| Vintage | 2019 |
|---|---|
| Grape variety | Riesling |
| Origin | Hasensprung, Rheinhessen |
| Alcohol content | 13.0 % vol |
| Residual sugar | 10.3 g/l |
| Acidity | 8.7 g/l |
| Serving temperature | 10–12 °C |
| Allergen information | Contains sulfites |
| Further information | Estate bottled, Weingut Dreissigacker, Untere Klinggasse 4, 67595 Bechtheim |
| Item no. | 64NFT19-2019 |




